Supported Technologies
AMD Infinity Guard , AMD Infinity Architecture
Workload Affinity
Analytics , App dev|test , CAE|CFD|FEA , ERM|SCM|CRM apps , High capacity data mgmt (NR|RDBMS) , VDI , VM Density
Specification | Details |
Name | AMD EPYC‚ 9475F |
Family | EPYC |
Series | EPYC 9005 Series |
Form Factor | Servers |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
# of CPU Cores | 48 |
# of Threads | 96 |
Max. Boost Clock | Up to 4.8 GHz |
All Core Boost Speed | 4.4 GHz |
Base Clock | 3.65 GHz |
L3 Cache | 256 MB |
1kU Pricing | 7592 USD |
Default TDP | 400W |
AMD Configurable TDP (cTDP) | 320-400W |
CPU Socket | SP5 |
Socket Count | 1P / 2P |
Launch Date | 10/10/2024 |
PCI Express® Version | PCIe® 5.0 x128 |
System Memory Type | DDR5 |
Memory Channels | 12 |
System Memory Specification | Up to 6000 MT/s |
Per Socket Mem BW | 576 GB/s |
No reviews available.