{{ getTotalItems }} results found
✔ Architecture: CDNA2
✔ Stream Processors: 6,656
✔ Compute Units: 104
✔ Peak Engine Clock: 1700 MHz
✔ Peak Half Precision (FP16): 181 TFLOPs
✔ Peak Single Precision Matrix (FP32) Performance: 45.3 TFLOPs
✔ Peak Double Precision Matrix (FP64) Performance: 45.3 TFLOPs
✔ Peak Single Precision (FP32) Performance: 22.6 TFLOPs
✔ Peak Double Precision (FP64) Performance: 22.6 TFLOPs
✔ Peak INT4 Performance: 181 TOPs
✔ Peak INT8 Performance: 181 TOPs
✔ Peak bfloat16: 181 TFLOPs
| Product Basics | Specification |
| Name | AMD Instinct™ MI210 |
| Family | Instinct |
| Series | Instinct MI200 Series |
| Form Factor | Servers |
| Launch Date | 3/22/22 |
| GPU Specifications | |
| GPU Architecture | CDNA2 |
| Stream Processors | 6,656 |
| Compute Units | 104 |
| Peak Engine Clock | 1700 MHz |
| Peak Half Precision (FP16) | 181 TFLOPs |
| Peak Single Precision Matrix (FP32) Performance | 45.3 TFLOPs |
| Peak Double Precision Matrix (FP64) Performance | 45.3 TFLOPs |
| Peak Single Precision (FP32) Performance | 22.6 TFLOPs |
| Peak Double Precision (FP64) Performance | 22.6 TFLOPs |
| Peak INT4 Performance | 181 TOPs |
| Peak INT8 Performance | 181 TOPs |
| Peak bfloat16 | 181 TFLOPs |
| GPU Memory | |
| Dedicated Memory Size | 64 GB |
| Dedicated Memory Type | HBM2e |
| Memory Interface | 4096-bit |
| Memory Clock | 1.6 GHz |
| Peak Memory Bandwidth | 1.6 TB/s |
| Memory ECC Support | Yes (Full-Chip) |
| Board Specifications | |
| GPU Form Factor | PCIe® Add-in Card |
| Bus Type | PCIe® 4.0 x16 |
| Infinity Fabric™ Links | 3 |
| Peak Infinity Fabric™ Link Bandwidth | 100 GB/s |
| Cooling | Passive |
| Dimensions | |
| Board Height | Full Height |
| Board Length | 10.5″ (267mm) |
| Board Width | Double Slot |
| Additional Features | |
| Supported Technologies | AMD CDNA™ 2 Architecture, AMD Infinity Architecture, AMD ROCm™ – Ecosystem without Borders |
| RAS Support | Yes |
| Page Retirement | Yes |
No reviews available.