Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
Type: Power Supply
Kind of Currency: Bitcoin
DC Voltage: 14.5V-21V
Rated Current(220V Input): 170A
Rated Power (220V Input): 3600W
Output Overcurrent: 180-230A
Designed specifically for Bitcoin mining operations, this power supply unit (PSU) is engineered to cater to the demanding energy needs of cryptocurrency mining hardware. It operates within a DC voltage range of 14.5V to 21V, making it versatile for various mining setups. With a 220V input, it delivers a rated current of 170A and boasts an impressive rated power output of 3600W, ensuring your mining rigs run efficiently and at full capacity.
The PSU is equipped to handle output overcurrent situations within the range of 180-230A, providing an additional layer of safety and reliability to your mining operation. This high-capacity power supply is an essential tool for anyone serious about mining Bitcoin, offering the high performance and reliability needed to maximize mining profitability.

| Category | Feature | Description (OUT1) | Description (OUT2) |
|---|---|---|---|
| Output 1 (OUT1) | DC Voltage | 14.5V-21V | - |
| Rated Current (220V input) | 170A | - | |
| Rated Power (220V input) | 3600W | - | |
| Ripple & Noise | <1% | - | |
| Source Regulation | <1% | - | |
| Load Regulation | <1% | - | |
| Setup, Rise Time | <2S | - | |
| Power off Protection Trip Time | >10mS | - | |
| Output 2 (OUT2) | DC Voltage | - | 12.3V |
| Rated Current (220V input) | - | 12A | |
| Ripple & Noise | - | <1% | |
| Voltage Accuracy | - | 12.2V-12.4V | |
| Source Regulation | - | <1% | |
| Load Regulation | - | <1% | |
| Setup, Rise Time | - | <2S | |
| Power off Protection Trip Time | - | >10mS | |
| Input | Voltage Range | 200-240V AC | 200-240V AC |
| Frequency Range | 47-63Hz | 47-63Hz | |
| Power Factor | >0.99 (full load) | >0.99 (full load) | |
| Leakage Current | <1.5mA (220V 50Hz) | <1.5mA (220V 50Hz) | |
| Protection | Low-voltage Input | 80-89V AC | 80-89V AC |
| Output Short Circuit | Yes | Yes | |
| Output Overcurrent | 180-230A | - | |
| Overheat Protection | Yes | Yes | |
| Environment | Operating Temperature | -20-50℃ | -20-50℃ |
| Operating Humidity | 20%-90%RH (non-condensing) | 20%-90%RH (non-condensing) | |
| Altitude | < 2000m | < 2000m | |
| Structure | Dimensions | 24925048.5mm | 24925048.5mm |
| Weight | 3.2kg | 3.2kg | |
| Cooling Mode | Force-air cooling | Force-air cooling | |
| Noise | 67dBA | 67dBA |
No reviews available.