Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
✓ Form Factor: ATX
✓ CPU Socket: Intel LGA 1700
✓ Chipset: Intel B760
✓ Maximum Supported Memory: 128 GB
✓ DIMM Slots: 4
✓ Memory Type: DDR5
✓ Maximum Memory Speed: 7800 MHz
✓ SATA Connectors: 4
✓ M.2 Slots: 3
✓ PCI Express x16 Slots: 2
✓ Onboard Video Output: DisplayPort, HDMI
✓ Rear USB Ports: 8
✓ Ethernet Jacks: 1
Verified reviews from real customers on Trustpilot
The ROG STRIX B760 series boasts impressive processing capabilities with the Intel LGA 1700 socket compatible with Pentium processors. These motherboards are designed to deliver high-speed performance with DDR5 memory in the B760-F and B760-G models and DDR4 memory in the B760-A and B760-A D4 models. The maximum supported memory ranges up to 192GB for B760-G, providing ample space for multitasking and complex computing tasks. Furthermore, these motherboards provide fast memory speed, reaching up to 7800 MHz in the B760-F model, and 2133 MHz for the D4 variants. The CPU power delivery on the B760-A model features a 13-phase system, promising efficient power management and sustained high performance.

| Specification | ROG STRIX B760-F | ROG STRIX B760-A | ROG STRIX B760-A D4 | ROG STRIX B760-G | ROG STRIX B760-G D4 | ROG STRIX B760-I |
|---|---|---|---|---|---|---|
| Form Factor | ATX | ATX (305 × 244 mm) | N/A | MICRO-ATX | N/A | MINI-ITX |
| CPU Socket | Intel LGA 1700 | Intel LGA 1700 | Pentium | Intel® Socket LGA1700 for 13th Gen Intel® | Pentium | LGA1700 for 13th Gen Intel Core Processors & 12th Gen Intel |
| Chipset | Intel B760 | Intel B760 | N/A | Intel® B760 Chipset | N/A | Intel® B760 Chipset |
| Maximum Supported Memory | 128 GB | N/A | N/A | Max. 192GB, DDR5 | N/A | Max. 64GB |
| Memory Type | DDR5 | DDR4 (5333 MHz) | DDR4 | DDR5 | DDR4 | N/A |
| Memory Speed | 7800 MHz | N/A | 2133 MHz | N/A | 2133 MHz | N/A |
| M.2 Slots | 3 | 2× M.2 PCIe 4.0 (42–80 mm) + 1× PCIe 4.0 ×4 (42–110 mm) | N/A | 2 x M.2 slots | N/A | 2 x M.2 slots |
| PCI Express x16 Slots | 2 | 2× | N/A | 1 x PCIe 5.0 x16 slot | N/A | N/A |
| Onboard Video Out for IGP (Rear Panel) | DisplayPort, HDMI | 1× HDMI 2.1, 1× DisplayPort 1.4 | N/A | 1 x DisplayPort, 1 x HDMI | N/A | 1 x DisplayPort, 1 x HDMI |
| Onboard Wireless | 802.11ax | WiFi 6E (802.11 a/b/g/n/ac/ax), Bluetooth 5.3 | 802.11a/b/g/n/ac, 802.11ax | Wi-Fi 6E, Bluetooth® v5.3 | 802.11a/b/g/n/ac, 802.11ax | Wi-Fi 6E, Bluetooth® v5.3 |
| Onboard Audio Chipset | Realtek ALC4080 + Savitech SV3H712 AMP | Realtek ALC4080 (7.1) | N/A | N/A | N/A | N/A |
| Brand | N/A | N/A | ASUS | INTEL | ASUS | ASUS |
| Weight | N/A | N/A | 4.56 pounds | 1.780000 | 4.56 pounds | 2.560000 |
No file available
No reviews available.