Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
✓ Operating System: Windows 11 Pro, Home; No preinstalled OS option
✓ Processor: 13th Gen Intel® Core™ i7-13650HX, 2.6 GHz, up to 4.9 GHz
✓ Graphics: NVIDIA® GeForce RTX™ 4060 Laptop GPU, 8GB GDDR6
✓ Display: 16-inch, FHD+ or QHD+, 165Hz, G-Sync, MUX Switch
✓ Memory: 16GB/8GB DDR5-4800 SO-DIMM, Max 32GB, Dual channel
✓ Storage: Options of 2TB, 1TB, or 512GB PCIe® 4.0 NVMe™ M.2 SSD
✓ I/O Ports: HDMI 2.1, USB 3.2 Gen 1/2, Thunderbolt™ 4, RJ45, Audio Jack
✓ Keyboard and Touchpad: Backlit Chiclet Keyboard 1-Zone RGB, Touchpad
✓ Camera: 720P HD
✓ Audio: Dolby Atmos, AI noise-canceling, Hi-Res, Cortana support, 2-speaker system
✓ Network and Communication: Wi-Fi 6(802.11ax) 2*2, Bluetooth® 5.2
Verified reviews from real customers on Trustpilot
| Specification | FX607JV | FX607JU |
|---|---|---|
| Model | FX607JV | FX607JU |
| Operating System | Windows 11 Pro, Windows 11 Home, No preinstalled OS | Windows 11 Pro, Windows 11 Home, No preinstalled OS |
| Processor | 13th Gen Intel® Core™ i7-13650HX, 2.6 GHz, up to 4.9 GHz, 14 cores | 13th Gen Intel® Core™ i7-13650HX, 2.6 GHz, up to 4.9 GHz, 14 cores |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU, 8GB GDDR6 | NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6 |
| Display | 16-inch, FHD+ or QHD+, 165Hz, G-Sync, MUX Switch | 16-inch, FHD+ or QHD+, 165Hz, G-Sync, MUX Switch |
| Memory | 16GB or 8GB DDR5-4800 SO-DIMM, Max 32GB, Dual channel support | 16GB or 8GB DDR5-4800 SO-DIMM, Max 32GB, Dual channel support |
| Storage | 2TB, 1TB, or 512GB PCIe® 4.0 NVMe™ M.2 SSD | 2TB, 1TB, or 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | HDMI 2.1, USB 3.2 Gen 1 and 2, Thunderbolt™ 4, RJ45, Audio Jack | HDMI 2.1, USB 3.2 Gen 1 and 2, Thunderbolt™ 4, RJ45, Audio Jack |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Camera | 720P HD camera | 720P HD camera |
| Audio | Dolby Atmos, AI noise-canceling, Hi-Res, Cortana support, 2-speaker | Dolby Atmos, AI noise-canceling, Hi-Res, Cortana support, 2-speaker |
| Network and Communication | Wi-Fi 6(802.11ax) 2*2, Bluetooth® 5.2 | Wi-Fi 6(802.11ax) 2*2, Bluetooth® 5.2 |
| Battery | 90WHrs, 4-cell Li-ion | 90WHrs, 4-cell Li-ion |
| Power Supply | 240W and 100W AC Adapters | 240W and 100W AC Adapters |
| Weight | 2.27 Kg | 2.27 Kg |
| Dimensions | 35.5 x 25.2 x 2.21 ~ 2.82 cm | 35.5 x 25.2 x 2.21 ~ 2.82 cm |
| Xbox Game Pass | 3 months Ultimate or for PC | 3 months Ultimate or for PC |
| Ecolabels & Compliances | ENERGY STAR®, EPEAT Bronze | ENERGY STAR®, EPEAT Bronze |
No file available
No reviews available.