Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
Model: Antminer APW12 PSU
Compatible Model: Specifically for L7
DC Output Voltage: 12V-15V
Electromagnetic Compatibility (EMC): Yes, specifically designed with EMC considerations
Application: Designed to power the Antminer L7 miner, known for its high efficiency in mining cryptocurrencies
Additional Features:
Designed to ensure stable and efficient power supply
Supports the operational requirements of the L7 miner
Built to handle the rigorous demands of continuous mining operations
Verified reviews from real customers on Trustpilot
APW12+ power supply is specially designed for crypto mining, which is a revolutionary digital cryptocurrency that can be used anywhere in the world. The power supply can provide advanced system stability during mining. For Antminer L7 only.
The new APW12+ high conversion energy-saving power supply has higher stability. The new power supply combined with the 19 series can provide excellent performance, enable miners to optimize revenue, and aim to improve operating conditions and ensure long-term operations.

| Category | Feature | Description (OUT1) | Description (OUT2) |
|---|---|---|---|
| Output 1 (OUT1) | DC Voltage | 12V-15V | - |
| Rated Current (220V input) | 233A | - | |
| Ripple & Noise | <1% | - | |
| Line Regulation | <1% | - | |
| Load Regulation | <1% | - | |
| Setup Time | <2S | - | |
| Short Circuit Protection | >10mS | - | |
| Output 2 (OUT2) | DC Voltage | - | 12.3V |
| Rated Current (220V input) | - | 15A | |
| Ripple & Noise | - | <1% | |
| Voltage Accuracy | - | 12.2V—12.4V | |
| Line Regulation | - | <1% | |
| Load Regulation | - | <1% | |
| Setup Time | - | <2S | |
| Short Circuit Protection | - | >10mS | |
| Input | Voltage Range | - | 200-240V AC |
| Frequency Range | - | 47-63Hz | |
| Power Factor | - | >0.99 (full load) | |
| Leakage Current | - | <1.5mA (220V 50Hz) | |
| Protection | Low-voltage Input | - | 80-89V AC |
| Output Short Circuit | - | Yes | |
| Overheat Protection | - | Yes | |
| Over-current Output | - | 291A-350A (varies with voltage) | |
| Environment | Operating Temperature | - | -20-45℃ |
| Operating Humidity | - | 20%-90%RH (non-condensing) | |
| Altitude | - | < 2000m | |
| Structure | Dimensions | - | 254.6mm251.6mm63mm |
| Net Weight | - | 3.6KG | |
| Cooling System | - | Forced-air cooling | |
| Noise | - | 45dBA |
No file available
No reviews available.