Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
Verified reviews from real customers on Trustpilot




The product offers either front access or rear access, allowing customers to choose installation options according to their environment and minimizes limitations in installation and maintenance.

| Category | Specification | Details (Standard / Half-sized where applicable) |
|---|---|---|
| Physical Parameters | Pixel Configuration | 3 in 1 SMD |
| Pixel Pitch (mm) | 2.97 | |
| Module Resolution (W x H) | 84 × 168 | |
| Module Dimensions (W x H, mm) | 250 × 500 | |
| Weight per Module (kg) | 1.30 | |
| No. of Modules per Cabinet (W × H) | 2 × 2 / 2 × 1 | |
| Cabinet Resolution (W × H) | 168 × 336 / 168 × 168 | |
| Cabinet Dimensions (W × H × D, mm) | 500 × 1,000 × 66 / 500 × 500 × 66 | |
| Cabinet Surface Area (m²) | 0.500 / 0.250 | |
| Weight per Cabinet (kg) | 14.0 / 10.0 | |
| Weight per Square Meter (kg/m²) | 28.0 / 40.0 | |
| Physical Pixel Density (pixels/m²) | 112,896 | |
| Flatness of Cabinet (mm) | ± 0.3 | |
| Cabinet Material | Die-casting Aluminum | |
| Service Access | Front or Rear (One Option Only) | |
| Optical Parameters | Min. Brightness (After Calibration) | 1,000 nits |
| Color Temperature | 3,500 ~ 9,000 K | |
| Visual Viewing Angle (Horizontal) | 160° | |
| Visual Viewing Angle (Vertical) | 160° | |
| Brightness Uniformity | 97% | |
| Color Uniformity | ± 0.003 Cx, Cy | |
| Contrast Ratio | 5,000:1 | |
| Processing Depth (bit) | 14 | |
| Electrical Parameters | Power Consumption (W/cabinet, Max.) | 270 / 135 |
| Power Consumption (W/cabinet, Avg.) | 90 / 45 | |
| Power Consumption (W/m², Max.) | 540 | |
| Power Consumption (BTU/h/cabinet, Max.) | 921 / 461 | |
| Power Consumption (BTU/h/cabinet, Avg.) | 307 / 154 | |
| Power Consumption (BTU/h/m², Max.) | 1,842 | |
| Power Supply (V) | 100 to 240 | |
| Frame Rate (Hz) | 50 / 60 | |
| Refresh Rate (Hz) | 2,880 | |
| Operation Conditions | Lifetime (Hours to Half Brightness) | 100,000 hours |
| Operating Temperature (°C) | -10 °C to +45 °C | |
| Operating Humidity | 0 – 80 % RH | |
| IP Rating Front / Rear | IP30 / IP30 | |
| Certification | Certification | CE, FCC, ETL |
| Environment | Environment | RoHS |
| Controller | Controller | CVCA, LCIN006 |
No file available
No reviews available.