Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
0%

The product offers either front access or rear access, allowing customers to choose installation options according to their environment and minimizes limitations in installation and maintenance.

The fast lock helps LED modules be simply set up or dismantled. Separate power and control unit design also facilitates easy maintenance.


| Category | Specification |
|---|---|
| Physical Parameter | |
| Pixel Configuration | 3 in 1 SMD |
| Pixel Pitch (mm) | 6.66 |
| Module Resolution (W x H) | 48 × 36 |
| Module Dimensions (W x H, mm) | 320 × 240 |
| Weight per Module (kg) | 1.30 |
| No. of Modules per Cabinet (W × H) | 2 × 3 |
| Cabinet Resolution (W x H) | 96 × 108 |
| Cabinet Dimensions (W × H × D) | 640 × 720 × 112.9 |
| Cabinet Surface Area (m²) | 0.461 |
| Weight per Cabinet (kg/cabinet) | 17.0 |
| Weight per Square Meter (kg/m²) | 36.9 |
| Physical Pixel Density (pixels/m²) | 22,500 |
| Flatness of Cabinet | ±0.5 mm |
| Cabinet Material | Die Casting Aluminum |
| Service Access | Front or Rear (One Option Only) |
| Optical Parameter | |
| Min. Brightness (After Calibration) | 5,000 |
| Color Temperature | 3,500 ~ 9,000 K |
| Visual Viewing Angle (Horizontal/Vertical) | 160 / 120 |
| Brightness Uniformity | 97% |
| Color Uniformity | ± 0.003 Cx, Cy |
| Contrast Ratio | 5,000 |
| Processing Depth (bit) | 14 |
| Electrical Parameter | |
| Power Consumption (W/cabinet, Max.) | 330 |
| Power Consumption (W/cabinet, Avg.) | 110 |
| Power Consumption (W/m², Max.) | 720 |
| Power Consumption (BTU/h/cabinet, Max.) | 1,126 |
| Power Consumption (BTU/h/cabinet, Avg.) | 375 |
| Power Consumption (BTU/h/m², Max.) | 2,457 |
| Power Supply (V) | 100 to 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3,840 |
| Operation Conditions | |
| Lifetime (Hours to Half Brightness) | 100,000 |
| Operating Temperature (°C) | -20℃ to +50℃ |
| Operating Humidity | 10-99%RH |
| IP rating Front / Rear | IP65 / IP65 |
| Certification | |
| Certification | CE, FCC, ETL |
| Environment | |
| Environment | RoHS |
| Controller | |
| Controller | LCIN006 |
No reviews available.