{{ getTotalItems }} results found
✓ General:
✓ Big System:
✓ Small System:
✓ Motherboards:
✓ GPU (A100 Liquid Cool):
✓ GPU Cooling (Big System):
✓ CPU (W-3375):
General:
| Specification | Details |
|---|---|
| System Type | 2 Systems inside 1 Chassis |
| Cooling | Ultra low temperature (all Systems are Liquid Cooled) |
| GPU Cooling | Liquid Cool (max 50 Deg Celsius) |
| CPU Cooling | Liquid Cool (Max 54 Deg Celsius) |
| Cooling Loop | Independent per System |
| – Big System: Open Loop with Quick Disconnect | |
| – Small System: Closed Loop (CORSAIR iCUE H100i Elite CAPELLIX Liquid CPU Cooler) | |
| Chassis | Component |
| Case Dimension | 800mm x 505mm x 800mm |
| Form Factor | FULL TOWER |
| Case Windowed | Tempered Glass |
| Case Material | Steel, Aluminum, Tempered Glass |
| PSU | ATX |
| Cooling Specs | 480mm DUAL front AND Architecture |
Big System (Component):
| Specification | Details |
|---|---|
| Motherboard | X12SPA-TF |
| CPU | Intel® Xeon W-3375 Processor |
| Total Cores | 38 |
| Memory | Up to 4TB |
| Storage | Up to 32TB |
| GPU | Up to 4: |
| – A100 80GB | |
| – A40 48GB | |
| – RTX A6000 48GB | |
| PSU | AX1600i Digital ATX Power Supply |
| Wattage | 1600 Watt |
| Cooling | 1 Radiator Hydro X Series XR7 Water Cooling |
Small System (Component):
| Specification | Details |
|---|---|
| Motherboard | ROG STRIX Z690-I GAMING WIFI |
| CPU | Intel® Core™ i9-12900KS Processor |
| Total Cores | 16 CORES |
| Memory | 64GB |
| Storage | Up to 16TB |
| GPU | A40 48GB or RTX A6000 48GB |
| PSU | SF Seriest SF750 |
| Wattage | 750 Watt |
| Cooling | COFHI OOI ELTE CAPELX Liquid CPU |
Motherboard (BIG SYS. Presentation: X12SPA-TF):
| Specification | Details |
|---|---|
| Chipset | Intel® C621A |
| Memory | Up to 4TB 3DS ECC RDIMM, DDR4-3200MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-3200MHz |
| M.2 Support | 4 PCI-E 4.0 x4 |
| M.2 Form Factor | 2260/2280/22110 |
| M.2 Key | M-Key |
| M.2 Support to RAID | 0,1, 5, 10 (VROC key is required for RAID) |
| CPU Support | Intel W-3375 |
Motherboard (SMALL SYS. Presentation: ROG STRIX Z690-1):
| Specification | Details |
|---|---|
| Chipset | Intel Z690 Chipset |
| Memory | 2x DIMM, Max. 64GB |
| M.2 Support | 2 x M.2 slots and 4 x SATA 6Gb/s ports* |
| CPU Support | Intel® Core™ i9-12900KS Processor (24 Threads @ 5.2GHz) |
GPU Presentation (A100 Liquid cool):
| Specification | Details |
|---|---|
| GPU Memory | Up to 4 80GB HBM2e |
| GPU Memory Bandwidth | 1,935GB/s |
| TDP | 300W |
| Temperature | 300-400 |
GPU Cooling (BIG SYSTEM):
| Specification | Details |
|---|---|
| Comino GPU WCB for NVIDIA A 100 80Gb, Cu-Steel | |
| Waterblock Materials | Copper, Stainless Steel, Plastic, NBR |
| Backplate Materials | Aluminum |
| Thread Adapter Materials | POM, Stainless Steel |
| Features | Dulicored Waierblock Aols he GPu, GDDR, and the VRM altogether |
| Heat Dissipation | Increased up to 10 times compared to air-cooling |
| Design | Single PCI Design |
| Fittings | on the Back – Server Ready |
| Option | 90° Adapter Option — Workstation Ready |
CPU (BIG SYS. presentation: CPU Specifications):
| Specification | Details |
|---|---|
| Total Cores | 38 |
| Total Threads | 4 GHz |
| Max Turbo Frequency | 2.5 GHz |
| Processor Base Frequency | 57 MB |
| TDP | 270W |
No reviews available.