Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
Verified reviews from real customers on Trustpilot

The product offers front access, freeing customers from needing rear access space.




| Category | Specification |
|---|---|
| Physical Parameters | |
| Pixel Configuration | 3 in 1 |
| Pixel Pitch (mm) | 0.945 |
| Module Resolution (W x H) | 320 × 180 |
| Module Dimensions (W x H, mm) | 302.4 × 170.1 |
| Weight per Module (kg) | 0.65 |
| No. of Modules per Cabinet (W × H) | 2 × 2 |
| Cabinet Resolution (W × H) | 640 × 360 |
| Cabinet Dimensions (W × H × D) | 604.8 × 340.2 × 72.5 |
| Cabinet Surface Area (m²) | 0.206 |
| Weight per Cabinet (kg/cabinet) | 7.4 |
| Weight per Square Meter (kg/m²) | 36.0 |
| Physical Pixel Density (pixels/m²) | 718,184 |
| Flatness of Cabinet | ±0.5 |
| Cabinet Material | Die Casting Aluminum |
| Service Access | Front |
| Optical Parameters | |
| Min. Brightness (After Calibration) | 600 cd/m² |
| Color Temperature | 3,000 – 10,000 |
| Visual Viewing Angle (H×V) | 160 × 140 |
| Brightness Uniformity | ≥ 97% |
| Color Uniformity | ± 0.003 Cx, Cy |
| Contrast Ratio | 7,000 |
| Processing Depth (bit) | 16 |
| Electrical Parameters | |
| Power Consumption (W/cabinet, Max.) | 120 |
| Power Consumption (W/cabinet, Avg.) | 62 |
| Power Consumption (W/m², Max.) | 620 |
| Power Consumption (BTU/h/cabinet, Max.) | 409 |
| Power Consumption (BTU/h/cabinet, Avg.) | 212 |
| Power Consumption (BTU/h/m², Max.) | 2,115 |
| Power Supply (V) | 100 to 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3,840 |
| Operation Conditions | |
| Lifetime (Hours to Half Brightness) | 100,000 |
| Operating Temperature (°C) | -10° to +40° |
| Operating Humidity | 10-80% RH |
| Certification | |
| Certification | CE/FCC/cTUVus/CB |
| Environment | |
| Environment | RoHS/REACH |
| Controller | |
| Controller | LCLG006 |
No file available
No reviews available.