Specification | Value |
---|---|
Outer size | 410(L) x 400(W) x 475(H) mm |
Inner size | 320(L) x 210(W) x 370(H) mm |
N.W. / G.W. | 25kg / 27kg |
Input voltage | Single-phase 200-240V 50/60Hz |
Coolant volume | 30L |
Power | 100W |
Noise | 50dB(A) |
Fluid in/out [°C] | 60/45 |
Ambient Temperature | -15-60°C |
Dry cooler size | 570(L) x 310(W) x 530(H) mm |
Dry cooler size (Ultra) | 751(L) x 274(W) x 630(H) mm |
Dry cooler power | 180W / 250W (Ultra) |
Dry cooler G.W. | 19.5kg / 34kg (Ultra) |
Dry cooler noise | 65dB(A) – 10m |
Max Capacity (C1) | 4300W@30°C |
Max Capacity (C1 Ultra) | 6000W@30°C / 4300W@40°C |
Accessories | |
Pipeline | 3m – 2 pcs |
Fan simulator | 2 pcs (Antminer) |
Oil Filling Pump | 1 set |
Miner handle | 2 pcs (Antminer) |
User manual | 1 pc |
Sticker | 1 pc |
Gasket | 8 pcs |
Plug Adapter | |
C20-C13 Power adapter | 2 pcs (Antminer) |
C20-C19 Power cable | 2 pcs (Whatsminer) |
No reviews available.