AORUS BIONIC FAN TECH
The sharks’ dermal denticles surrounding their body grant them significant advantages in fluid dynamics. Now AORUS features new Bionic Fan Tech that mimics the scale micro-surfacing and efficiently increases airflow by reducing micro turbulence.
DOUBLE BALL BEARING
The double ball bearing structure has better heat endurance and efficiency than sleeve structure.
Feature | Specification |
---|---|
Graphics Processing | GeForce RTX™ 4070 Ti |
Core Clock | 2655 MHz (Reference card: 2610 MHz) |
CUDA® Cores | 7680 |
Memory Clock | 21 Gbps |
Memory Bus | 192 bit |
Memory Type | GDDR6X |
Memory Size | 12GB |
Card Bus | PCI-E 4.0 |
Digital Max Resolution | 7680×4320 |
Multi-view | 4 |
Card Size | L=342mm, W=153mm, H=70.6mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
Power Connectors | 16 pin*1 |
OpenGL | 4.6 |
Output | DisplayPort 1.4a *3 |
HDMI 2.1 *1 |
No reviews available.