Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
0%
✓ Up to 10th Gen Intel® Core™ i9 processing
✓ Features an adjustable 21.5″ FHD display
✓ Easy to set up, use, and manage
✓ Dolby Atmos® audio
✓ Plenty of memory and storage
✓ Military-grade tested for durability
✓ Top hardware and software security features
✓ Includes USB Keyboard & Mouse
✓ Great for the office or at-home professionals
| Processor | Up to 10th Generation Intel® Core™ i9-10900 Processor with vPro™ (2.80 GHz, up to 5.20 GHz with Turbo Boost, 10 Cores, 20 Threads, 20 MB Cache) |
| Operating System | Windows 10 Pro Windows 10 Professional preinstalled through downgrade rights in Windows 11 Pro Windows 11 Home Windows 11 Pro – Lenovo recommends Windows 11 Pro for business |
| Display | 21.5” FHD (1920 x 1080) IPS, anti-glare, 250 nits 21.5” FHD (1920 x 1080) IPS, anti-glare, touchscreen, 250 nits |
| Memory | Up to 64GB DDR4 2667MHz Up to 64GB DDR4 2933MHz |
| Storage | Up to 1 TB 7200 RPM HDD 2.5″ 2 TB 5400 RPM HDD 2.5″ Up to 1 TB PCIe SSD |
| Graphics | Integrated Intel® UHD Graphics Integrated Intel® UHD Graphics 630 |
| M.2 Slots | For WiFi For PCIe SSD |
| Internal Bays | 2 x 2.5” HDD (1 default, 1 optional for DVD-RW bay) |
| Security | ThinkShield compliant Trusted Platform Module (dTPM) 2.0 Intrusion switch Smart USB Protection ThinkShutter Kensington lock slot Privacy Alert / Smartscreen Blur (requires optional IR camera) |
| Audio | 2 x 2w speakers Dolby Atmos® |
| Camera | 1080p HD camera with ThinkShutter |
| Dimension (W x H x D) | Without stand: 490.14mm x 312.25mm x 46mm / 19.29″ x 12.29″ x 1.81″ With Full function stand: From: 490.14mm x 386.05mm x 199.82mm / 19.29″ x 15.19″ x 7.86″ With Ultra-Flex IV stand: From 490.14mm x 197.04mm x 288.17mm / 19.29″ x 7.75″ x 11.34″ |
| Weight | Without stand: From 4.62kg /10.18lbs With Full function stand: From 7.38kg / 16.27lbs With Ultra-Flex IV stand: From 7.07kg /15.58lbs |
| Color | Black |
| Connectivity | RJ45 Gigabit Ethernet Intel® Wi-Fi 6 AX201 802.11AX (2 x 2) & Bluetooth® 5.1 Optional: Intel® 9560 802.11AC (2 x 2) & Bluetooth® 5.0 or above vPro® : On vPro® processors only. |
| Ports/Slots | 4 x USB 3.2 Gen 1 (One supports Smart Power On) 2 x USB 3.2 Gen 2 USB 3.2 Gen 1 Type-C RJ45 Headphone / mic combo DisplayPort Optional: Card reader Optional: Serial port |
| AC Adapter | 135W 170W |
No reviews available.