{{ getTotalItems }} results found
        
        
        
        ✓ Graphics Processing Unit: NVIDIA® GeForce RTX™ 4070 SUPER
✓ Core Clocks:
✓ CUDA® Cores: 7168 Units
✓ Memory: 12GB GDDR6X
✓ Memory Speed: 21 Gbps
✓ Memory Bus: 192-bit
✓ Power Consumption: 220W
✓ Power Connectors: 1x 16-pin
✓ Recommended PSU: 650W
✓ Output Ports: 3x DisplayPort 1.4a, 1x HDMI 2.1a (Supports 4K@120Hz, 8K@60Hz)
✓ Card Dimensions: 242 x 125 x 43 mm
✓ Maximum Displays: 4
✓ Digital Maximum Resolution: 7680 x 4320
Ships in 5 days from payment. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number.




| Specification | Details | 
|---|---|
| Model Name | GeForce RTX™ 4070 SUPER 12G VENTUS 2X OC | 
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 SUPER | 
| Interface | PCI Express® Gen 4 | 
| Core Clocks | Extreme Performance: 2520 MHz (MSI Center) Boost: 2505 MHz  | 
| CUDA® CORES | 7168 Units | 
| Memory Speed | 21 Gbps | 
| Memory | 12GB GDDR6X | 
| Memory Bus | 192-bit | 
| Output Ports | 3x DisplayPort 1.4a 1x HDMI 2.1a (Supports 4K@120Hz, 8K@60Hz)  | 
| HDCP Support | Yes | 
| Power Consumption | 220W | 
| Power Connectors | 1x 16-pin | 
| Recommended PSU | 650W | 
| Card Dimensions (mm) | 242 x 125 x 43 mm | 
| Weight (Card/Package) | 680g / 998g | 
| DirectX Version Support | 12 Ultimate | 
| OpenGL Version Support | 4.6 | 
| Maximum Displays | 4 | 
| G-SYNC® Technology | Yes | 
| Digital Maximum Resolution | 7680 x 4320 | 
No reviews available.