Feature | Specification |
---|---|
GPU | AMD Radeon™ RX 7900 XTX Graphics Card |
Manufacturing Process | 5nm |
Architecture | AMD RDNA™ 3 Architecture |
Engine Clock | Boost Clock: Up to 2680 MHz |
Game Clock: Up to 2510 MHz | |
Stream Processors | 6144 |
Compute Units | 96 CU (with RT+AI Accelerators) |
Infinity Cache | 96MB |
Ray Accelerators | 96 |
Memory Size/Bus | 24GB/384 bit GDDR6 |
Memory Clock | 20 Gbps Effective |
Displays | Maximum 4 Displays |
Resolution | HDMI™: 7680×4320 |
DisplayPort 2.1: 7680×4320 | |
Interface | PCI-Express 4.0 x16 |
Output | 2x HDMI |
2x DisplayPort | |
Cooling | 3 Fans |
Vapor-X Cooling | |
Form Factor | 3.5 slot, ATX |
Dimension | 320(L)X 135.75(W)X 71.6 (H)mm |
Power Consumption | 420W Total Board Power |
No reviews available.