Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
Peladn Mini PC WI Series

| Specification | WI-4 | WI-5 | WI-6 | WI-7 |
|---|---|---|---|---|
| Model | WI-4 | WI-5 | WI-6 | WI-7 |
| CPU | Intel® Gemini Lake J4105 | Intel® Celeron N5105 | Intel® N100 | Intel® N100 |
| MAX Turbo Frequency | 2.4 GHz | 2.90 GHz | 3.4 GHz | 3.4 GHz |
| Total Cores | 4 | 4 | 4 | 4 |
| Total Threads | 4 | 4 | 4 | 4 |
| WiFi | Yes | Yes | 5 | Yes |
| TDP | 10W | 10W | 6W, up to 25W | 6W, up to 25W |
| Memory | LPDDR4 8GB | LPDDR4 8GB | DDR4 8GB | LPDDR5 12GB |
| Processor Graphics | Intel® UHD Graphics 600 | Intel® UHD Graphics 600 | Intel UHD Graphics 750MHz | Intel UHD Graphics 750MHz |
| SSD | M.2 SATA 256G | M.2 SATA 256G | M.2 SATA 256G | M.2 SATA 256G |
| SO DIMM | 2 | 2 | 1 | N/A |
| Ethernet | 1000Mbps | 1000Mbps | 1000Mbps | 1000Mbps |
| Bluetooth | Yes | Yes | Yes | Yes |
| TF Card | N/A | TF * 1 | 1 | N/A |
| USB | USB 3.0 * 4 | USB 3.0 * 4 | USB 3.0 * 2, USB 2.0 * 2 | USB 3.2 * 3 |
| HDMI | HDMI 2.0 * 2 | HDMI 2.0 * 2 | HDMI 2.0 * 2 | HDMI 2.0 * 2 |
| Audio | Jack (HP MIC) | Jack (HP MIC) | Jack (HP MIC) | Jack (HP MIC) |
| Power Adapter | 12V 3A | 12V 2A | 12V 3A | 12V 3A |
| System | Windows 10 / Linux | Windows 11 / Linux | Windows 11 / Linux | Windows 11 / Linux |
| Size | 124mm * 112mm * 35mm | 124mm * 112mm * 42mm | 124mm * 112mm * 35mm | 72mm * 72mm * |
No reviews available.