Verified reviews from real customers on Trustpilot
No description available.
| Specification | Details |
|---|---|
| PNY Part Number | VCG508016TFXPB1 |
| UPC Code | 751492794273 |
| Architecture | NVIDIA Blackwell |
| CUDA® Cores | 10,752 |
| Base Clock Speed | 2.30 GHz |
| Boost Clock Speed | 2.78 GHz |
| Memory Speed | 30 Gbps |
| Memory Size | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to 960 GB/s |
| TDP | 360W |
| NVLink | Not Supported |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI® 2.1b |
| Multi-Screen Support | Up to 4 Displays |
| Maximum Resolution | 4K at 480Hz / 8K at 165Hz with DSC |
| Power Input | One 16-Pin (16-pin to Three 8-pin adapter) |
| Bus Type | PCI-Express 5.0 x16 |
| Card Dimensions | 12.94" x 5.42" x 2.35" |
| Slot Size | 3 Slot Design |
No file available
No reviews available.