Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
0%

The GSCA series applied a simple Lock Fixing method which requires no additional tools, making it easier to replace LED modules or power/data units. It saves cost and time for maintenance.



The product offers either front access or rear access, allowing customers to choose installation options according to their environment and minimizes limitations in installation and maintenance.

| Category | Specification | Details (Standard / Half-sized where applicable) |
|---|---|---|
| Physical Parameters | Pixel Configuration | 3 in 1 SMD |
| Pixel Pitch (mm) | 3.91 | |
| Module Resolution (W x H) | 64 × 128 | |
| Module Dimensions (W x H, mm) | Not Specified | |
| Optical Parameters | Minimum Brightness (After Calibration) | 5,000 nits |
| Color Temperature | 3,500 ~ 9,000 K | |
| Visual Viewing Angle (Horizontal/Vertical) | 160° / 155° | |
| Brightness Uniformity | Not Specified | |
| Electrical Parameters | Power Consumption (W/cabinet, Max.) | 300 / 150 |
| Power Consumption (W/cabinet, Avg.) | 100 / 50 | |
| Power Consumption (W/m², Max.) | 600 | |
| Power Consumption (BTU/h/cabinet, Max.) | 1024 / 512 | |
| Power Consumption (BTU/h/cabinet, Avg.) | 341 / 171 | |
| Power Consumption (BTU/h/m², Max.) | 2047 | |
| Power Supply (V) | 100 to 240 | |
| Frame Rate (Hz) | 50 / 60 | |
| Refresh Rate (Hz) | 3,840 | |
| Operating Conditions | Lifetime (Hours to Half Brightness) | 100,000 hours |
| Operating Temperature (°C) | -20℃ to +45℃ | |
| Operating Humidity | 10-99% RH | |
| IP Rating Front | Not Specified | |
| Certification | Certification | CE, FCC, ETL |
| Environment | Environment Compliance | RoHS |
| Controller | Controller | LCIN006 |
No reviews available.