Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
Verified reviews from real customers on Trustpilot

The GSCA series applied a simple Lock Fixing method which requires no additional tools, making it easier to replace LED modules or power/data units. It saves cost and time for maintenance.



The product offers either front access or rear access, allowing customers to choose installation options according to their environment and minimizes limitations in installation and maintenance.

| Category | Specification | Details (Standard / Half-sized where applicable) |
|---|---|---|
| Physical Parameters | Pixel Configuration | 3 in 1 SMD |
| Pixel Pitch (mm) | 3.91 | |
| Module Resolution (W x H) | 64 × 128 | |
| Module Dimensions (W x H, mm) | Not Specified | |
| Optical Parameters | Minimum Brightness (After Calibration) | 5,000 nits |
| Color Temperature | 3,500 ~ 9,000 K | |
| Visual Viewing Angle (Horizontal/Vertical) | 160° / 155° | |
| Brightness Uniformity | Not Specified | |
| Electrical Parameters | Power Consumption (W/cabinet, Max.) | 300 / 150 |
| Power Consumption (W/cabinet, Avg.) | 100 / 50 | |
| Power Consumption (W/m², Max.) | 600 | |
| Power Consumption (BTU/h/cabinet, Max.) | 1024 / 512 | |
| Power Consumption (BTU/h/cabinet, Avg.) | 341 / 171 | |
| Power Consumption (BTU/h/m², Max.) | 2047 | |
| Power Supply (V) | 100 to 240 | |
| Frame Rate (Hz) | 50 / 60 | |
| Refresh Rate (Hz) | 3,840 | |
| Operating Conditions | Lifetime (Hours to Half Brightness) | 100,000 hours |
| Operating Temperature (°C) | -20℃ to +45℃ | |
| Operating Humidity | 10-99% RH | |
| IP Rating Front | Not Specified | |
| Certification | Certification | CE, FCC, ETL |
| Environment | Environment Compliance | RoHS |
| Controller | Controller | LCIN006 |
No file available
No reviews available.