Hashrate: 188 TH/s
Power Consumption: 3478W
Power Efficiency: 18.4 J/TH
Noise Level: 75 dB
Size: 301 x 192 x 292 mm
Weight: 14.9 kg (net), 15.9 kg (gross)
Fans: 2
Voltage: 220V – 277V
Network: RJ45 Ethernet 100M
Operating Temperature: -5°C to 35°C
Humidity: 10% – 90%
Verified reviews from real customers on Trustpilot
No description available.
| Specification | Avalon A1566 (182 TH/s) | Avalon A1566 (188 TH/s) |
|---|---|---|
| Manufacturer | Canaan | Canaan |
| Model | Avalon A1566 | Avalon A1566 |
| Release | October 2024 | October 2024 |
| Hashrate | 182 TH/s | 188 TH/s |
| Noise level | 75 dB | 75 dB |
| Size (without package) | 301 x 192 x 292 mm | 301 x 192 x 292 mm |
| Size (with package) | 390 x 290 x 395 mm | 390 x 290 x 395 mm |
| Weight (net) | 14,900 g | 14,900 g |
| Weight (gross) | 15,900 g | 15,900 g |
| Fan(s) | 2 | 2 |
| Voltage | 220V – 277V | 220V – 277V |
| Network connection method | RJ45 Ethernet 100M | RJ45 Ethernet 100M |
| Power | 3367 W | 3478 W |
| Power efficiency | 18.4 J/Th | 18.4 J/Th |
| Hash-boards | 3x | 3x |
| Interface | Ethernet | Ethernet |
| In stock | Yes | Yes |
| Temperature | -5°C to 35°C | -5°C to 35°C |
| Humidity | 10% – 90% | 10% – 90% |
No file available
No reviews available.