Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
✓ Socket Type: Socket SP3
✓ L3 Cache: 256 MB
✓ Clock Speed: 2.8 GHz
✓ Processor Type: Epyc
✓ Processor Model: AMD EPYC 7543
✓ Number of Cores: 32
✓ 3 year manufacturer warranty included
Verified reviews from real customers on Trustpilot
Powerhouse Solutions for High-Performance Computing AMD's EPYC processors offer an impressive range of powerful solutions for high-performance computing needs. The EPYC 7543 stands out with its Socket SP3 compatibility, 32 cores, and a clock speed of 2.8 GHz. This processor is designed to handle demanding workloads efficiently, thanks to its large 256 MB L3 Cache. Whether it's data analysis, virtualization, or complex simulations, the EPYC 7543 delivers exceptional processing capabilities for a seamless computing experience.

| Processor Model | EPYC 7543 | EPYC 7443 | EPYC 7713P | EPYC 7513 | EPYC 7453 | EPYC 7763 | EPYC 7502 | EPYC 7742 |
| Socket Type | Socket SP3 | Sockets Supported SP3 | Sockets Supported SP3 | Sockets Supported SP3 | Socket SP3 | Sockets Supported SP3 | Socket SP3 | |
| L3 Cache | 256 MB | 128 MB L. 32MB L2 | 256 MB L. 32MB L2 | 256 MB L. 32MB L2 | 64 MB | 256 MB L. 32MB L2 | 128 MB | 256 MB |
| Clock Speed | 2.8 GHz | Base Frequency: 2.85 GHz | Base Frequency: 2.0 GHz | Base Frequency: 2.6 GHz | 2.75 GHz | Base Frequency: 2.45 GHz | Base Clock: 2.5GHz | 3.4 GHz |
| Processor Type | Epyc | MILAN 2P | MILAN 1P | MILAN 2P | Epyc | MILAN 2P | Server | AMD Opteron |
| Number of Cores | 32 | 24 | 64 | 32 | 28 | 64 | 32 | 64 |
| Max Turbo Frequency | 3.7 GHz | Max Turbo Frequency: 4.0 GHz | Max Turbo Frequency: 3.675 GHz | Max Turbo Frequency: 3.65 GHz | 3.45 GHz | Max Turbo Frequency: 3.5 GHz | Max Boost Clock: Up to 3.35GHz | |
| DDR4 Support | DDR4-3200 | DDR4-3200 | DDR4-3200 | DDR4-3200 | ||||
| PCIe Support | 128L PCIe Gen4 | 128L PCIe Gen4 | 128L PCIe Gen4 | 128L PCIe Gen4 | ||||
| TDP | 165W-200W | 225W-240W | 225W-240W | 225W-280W | 180W |
No file available
No reviews available.