Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
0%
The term “tray” refers to the packaging type. These CPUs do not come with retail boxes and are meant for professional deployment. For bulk inquiries, please consult a live chat agent or call our toll-free number.
| Processor Model | EPYC 7543 | EPYC 7443 | EPYC 7713P | EPYC 7513 | EPYC 7453 | EPYC 7763 | EPYC 7502 | EPYC 7742 |
| Socket Type | Socket SP3 | Sockets Supported SP3 | Sockets Supported SP3 | Sockets Supported SP3 | Socket SP3 | Sockets Supported SP3 | Socket SP3 | |
| L3 Cache | 256 MB | 128 MB L. 32MB L2 | 256 MB L. 32MB L2 | 256 MB L. 32MB L2 | 64 MB | 256 MB L. 32MB L2 | 128 MB | 256 MB |
| Clock Speed | 2.8 GHz | Base Frequency: 2.85 GHz | Base Frequency: 2.0 GHz | Base Frequency: 2.6 GHz | 2.75 GHz | Base Frequency: 2.45 GHz | Base Clock: 2.5GHz | 3.4 GHz |
| Processor Type | Epyc | MILAN 2P | MILAN 1P | MILAN 2P | Epyc | MILAN 2P | Server | AMD Opteron |
| Number of Cores | 32 | 24 | 64 | 32 | 28 | 64 | 32 | 64 |
| Max Turbo Frequency | 3.7 GHz | Max Turbo Frequency: 4.0 GHz | Max Turbo Frequency: 3.675 GHz | Max Turbo Frequency: 3.65 GHz | 3.45 GHz | Max Turbo Frequency: 3.5 GHz | Max Boost Clock: Up to 3.35GHz | |
| DDR4 Support | DDR4-3200 | DDR4-3200 | DDR4-3200 | DDR4-3200 | ||||
| PCIe Support | 128L PCIe Gen4 | 128L PCIe Gen4 | 128L PCIe Gen4 | 128L PCIe Gen4 | ||||
| TDP | 165W-200W | 225W-240W | 225W-240W | 225W-280W | 180W |
No reviews available.