Integrates 3 management systems: cooling control, power monitoring and security monitoring systems.
Lead time is 45 days. Shipping will be quoted separately at the time of loading as costs change weekly. Expect door-to-door shipping to range between $14,000-$17,000 USD to North America, and slightly less for Middle East. Buyer is responsible for renting crane to offload container from flatbed.
BC40 - 40' container : Can hold 252 ASIC miners and 1.6MW max
BC20 - 20' container : Can hold 108 ASIC miners and 0.7MW max
BC10 - 20' container : Dimensions: 2991 × 2438 × 2591 mm; 4 B24 tanks support 96 Antminers/120 Whatsminers
Includes: B6 chassis, B6R rack, power transfer and distribution, network, external cooling facilities, IoT and remote management system.
Provides customers with turn-key solutions and can be deployed fast. Please consider a 45 day door-to-door lead time. No refunds or cancellations. All orders are final.
| Specification | BC40 | BC20 | BC10 | BC10 Semi |
|---|---|---|---|---|
| Basic/Pro | Basic | Pro | Basic | Pro |
| Dimensions (LWH) (mm) | 1219224382896 | 582024382896 | 299124382591 | 299124382591 |
| Shipping Weight (T) | 13 | 7 | 3 | 2 |
| Weight (T) | 23 | 12 | 6 | 4 |
| Coolant Capacity (L) | 14000 | 7000 | 3600 | 1800 |
| Circulation Mode | Single loop | Single loop | Single loop | Single loop |
| Miner Capacity | 13384 S19/M50 | 384 S19/480 M50 | 192 S19/M50 | 192 S19/240 M50 |
| 96 S19/120 M50 | ||||
| 48 S19/60 M50 | ||||
| Tank Quantity | B24 Tank * 16 | B24 Tank * 8 | B24 Tank * 4 | B24 Tank * 2 |
| Temperature | -25° C~40° C | -25° C~40° C | -25° C~40° C | -25° C~40° C |
| Electrical Performance (- /√ optional/standard) | ||||
| Input Voltage and Frequency | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
| Max Power Load (kW) | 1693 | 2833 | 889 | 1411 |
| Output Voltage and Frequency | Single-phase 200-277V 50/60Hz | Single-phase 200-277V 50/60Hz | Single-phase 200-277V 50/60Hz | Single-phase 200-277V 50/60Hz |
| Certification | CE/UL | CE/UL | CE/UL | CE/UL |
| Power (kW) | 100 | 134 | 50 | 67 |
| Power Distribution Cabinets (A) | 1200Ax1 *2 | 1000Ax2 *2 | 630Ax1 *2 | 1000Ax1 *2 |
| 630Ax1 *1 | ||||
| 1000Ax1 *1 | ||||
| 400Ax1 *1 | ||||
| 630Ax1 *1 | ||||
| PDU | Smart PDU*16 | Smart PDU*32 | Smart PDU*8 | Smart PDU*16 |
| Smart Meter | - | √ | - | √ |
| Integrated Wiring | √ | √ | √ | √ |
| Network | √ | √ | √ | √ |
| UPS | - | - | - | - |
| SPD | √ | √ | √ | √ |
| Cooling Capacity (kW) | 1440 | 1920 | 720 | 960 |
| Cooling Type | Closed water cooling tower / Dry cooler | Closed water cooling tower / Dry cooler | Closed water cooling tower / Dry cooler | Closed water cooling tower / Dry cooler |
| Inlet Temperature (° C) | 45 | 45 | 45 | 45 |
| Outlet Temperature (° C) | 60 | 60 | 60 | 60 |
| Design Reference Temperature (° C) | 35 | 35 | 35 | 35 |
| Container Components (- /√ optional/standard) | ||||
| LED Lighting System | √ | √ | √ | √ |
| Ventilation System | √ | √ | √ | √ |
| Air Filter | √ | √ | √ | √ |
| Remote Temperature Sensors | √ | √ | √ | √ |
| Remote Smoke Sensors | √ |
No reviews available.