✓ Total cores: 8
✓ Total threads: 16
✓ Maximum turbo frequency: 5.00 GHz
✓ Intel® Turbo Boost Max Technology 3.0 frequency: 5.00 GHz
✓ Intel® Turbo Boost Technology 2.0 frequency: 4.90 GHz
✓ Processor base frequency: 3.60 GHz
✓ Cache: 16 MB Intel® Smart Cache
✓ Bus speed: 8 GT/s
✓ Thermal Design Power (TDP): 125 W
✓ Configurable TDP-down base frequency: 3.10 GHz
✓ Configurable TDP-down: 95 W
Verified reviews from real customers on Trustpilot
No description available.
| Specification | i7-8700K | i7-9700F | i7-9700 | i7-9700KF | i7-10700K | i7-11700K |
| Cores | 6 | 8 | 8 | 8 | 8 | 8 |
| Threads | 12 | 8 | 8 | 8 | 16 | 16 |
| Base Frequency | 3.70 GHz | 3.00 GHz | 3.00 GHz | 3.60 GHz | 3.80 GHz | 3.60 GHz |
| Max Turbo Frequency | 4.70 GHz | 4.70 GHz | 4.70 GHz | 4.90 GHz | 5.10 GHz | 5.00 GHz |
| Cache | 12 MB | 12 MB | 12 MB | 12 MB | 16 MB | 16 MB |
| Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
| TDP | 95 W | 65 W | 65 W | 95 W | 125 W | 125 W |
| Configurable TDP-down Base Frequency | 3.50 GHz | 3.10 GHz | ||||
| Configurable TDP-down | 95 W | 95 W |
No file available
No reviews available.