Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
0%
3rd Gen Intel Xeon Scalable Processors Are:
Introducing 3rd Gen Intel Xeon Scalable processors, a balanced architecture with built-in acceleration and advanced security capabilities, designed through decades of innovation for the most in-demand workload requirements.
3rd Gen Intel Xeon Scalable processors are optimized for many workload types and performance levels, all with the consistent, open Intel architecture you know and trust.

| General Information | |
|---|---|
| Category | CPU processors |
| Description | Intel Xeon Gold 6342 - 2.8 GHz - 24-core - 48 threads - 36 MB cache - for ThinkSystem SN550 V2 7Z69 |
| Manufacturer | Intel |
| UNSPSC | 43201503 |
| Main Specifications | |
| Header / Brand | Intel |
| Miscellaneous / Product Type | Processor |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.8 GHz |
| Processor / Generation | 3 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 24-core |
| Processor / Processor Number | 6342 |
| Processor / Type | Xeon Gold |
| Compatibility Information | |
| Designed For | |
| General | |
| Product Type | Processor |
| Processor | |
| Architecture Features | Integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Software Guard Extensions (SGX), Intel Optane DC Persistent Memory Supported |
| Cache | 36 MB |
| Cache Memory Details | L3 - 36 MB |
| Clock Speed | 2.8 GHz |
| Manufacturing Process | 10 nm |
| Max Turbo Speed | 3.5 GHz |
| Number of Cores | 24-core |
| Number of Threads | 48 threads |
| PCI Express Lanes Qty | 64 |
| PCI Express Revision | 4.0 |
| Processor Qty | 1 |
| Thermal Design Power | 230 W |
| Type / Form Factor | Intel Xeon Gold 6342 (3rd Gen) |
No reviews available.