{{ getTotalItems }} results found
✓ Model: GeForce RTX™ 4090 VENTUS 3X 24G OC
✓ GPU: NVIDIA® GeForce RTX™ 4090
✓ Interface: PCI Express® Gen 4
✓ Core Clocks: Extreme: 2565 MHz, Boost: 2550 MHz
✓ CUDA Cores: 16384 Units
✓ Memory: 24GB GDDR6X, 384-bit, 21 Gbps
✓ Outputs: DP x 3 (v1.4a), HDMI™ x 1 (4K@120Hz HDR, 8K@60Hz HDR, Variable Refresh Rate)
✓ HDCP Support: Yes
✓ Power: 450W, 16pin x 1
✓ PSU Requirement: 850W
✓ Dimensions: 322 x 136 x 62mm, Weight: 1675g
✓ DirectX Support: 12 Ultimate, OpenGL Support: 4.6
✓ Max Displays: 4, G-SYNC® Technology: Yes
✓ Max Resolution: 7680 x 4320
Ships in 7 days from payment. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number.
| Specification | Value |
|---|---|
| Model Name | GeForce RTX™ 4090 VENTUS 3X 24G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4090 |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2565 MHz Boost: 2550 MHz |
| CUDA® Cores | 16384 Units |
| Memory Speed | 21 Gbps |
| Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
| HDCP Support | Yes |
| Power Consumption | 450W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 850W |
| Card Dimension (mm) | 322 x 136 x 62mm |
| Weight (Card/Package) | 1675g / 2306g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
No reviews available.