Form Factor: E-ATX
Dimension: 13" x 12" (33.02cm x 30.48cm)
CPU: Single Socket E (LGA-4677)
Intel®Xeon® W-3400, W-2400, W-3500 and W-2500 Series Processors
Core Count: Up to 60C
Memory: 16 DIMM Slots
Max Memory (2DPC): Up to 2TB 4800MT/s ECC DDR5 RDIMM/LRDIMM
Memory Voltage: 1.1V
SATA: 8 SATA (6Gbps) via Intel® W790; RAID 0/ 1/ 5/ 10 support
Network Controller:
Single LAN with Marvell AQC113C, 1x 10GbE RJ45 LAN port with AQC113C
Single LAN with Intel® Ethernet Controller I210-AT, 1x 1GbE LAN Port with Intel i210AT, share with IPMI
USB:
2 USB 2 port(s) (Header)
2 USB 3.2 Gen1 port(s) (Header)
1 USB 3.2 Gen2x2 Type-C port(s) (Rear)
1 USB 3.2 Gen2x2 port(s) (Header)
2 USB 2 Type-A port(s) (Rear)
4 USB 3.2 Gen2x1 Type-A port(s) (Rear)
Video: 1 VGA port(s)
Serial: 1 COM port(s) (rear)
Audio: Realtek ALC888S 7.1 HD Audio
TPM: 1 TPM 2.0 Header
PCI-Express (PCIe) Configuration: 6 PCIe 5.0 x16 slots
M2: 4 M.2 PCIe 5.0 x4 slots (M-key 2280/22110; RAID 0/1/5/10)
Motherboard E-ATX, Support Single Socket LGA-4677 (Socket E), Supporting Intel Xeon W-3400 and Xeon W-2400 Series Processors (Up to 56-Core). Up to 4TB DDR4-4800MHz RDIMM With Intel Xeon W-3400 Processor OR Up to 2TB, 512GB ECC RDIMM DDR4-4800MHz RDIMM With Intel Xeon W-2400 Processor in 16 DIMM slots, On-Board: Intel W790 Controller For 8 SATA3 Ports With RAID, LAN ports: 1GbE LAN Port, 10GbE LAN Port, Includes 6 PCIe 5.0 x16, M.2 Form Factor: 22110, 2280 (Key: M-Key), (MBD-X13SWA-TF-O)
| Product SKUs | ||
| Product SKUs | MBD-X13SWA-TF | |
| Physical Stats | ||
| Form Factor | E-ATX | |
| Dimension | 13" x 12" (330.2cm x 304.8cm) | |
| Processor | ||
| CPU | Intel® Xeon® W-3400 series and Xeon® W-2400 series processors | |
| Single Socket LGA-4677 (Socket E) supported, CPU TDP supports Up to 350W TDP | ||
| ** Support CPU overclocking (optional, processors model name with the X suffix) | ||
| Core | Up to 56 cores | |
| System Memory | ||
| Memory Capacity | 16 DIMM slots | |
| Up to 4TB 3DS ECC Registered RDIMM, DDR5-4800MHz | ||
| Memory Type | 4800/4400 MT/s ECC DDR5 RDIMM (3DS) 1.Up to 4TB 3DS ECC RDIMM, 1TB ECC RDIMM; DDR5-4800MT/s(1DPC)/ 4400MT/s(2DPC), with Intel Xeon W-3400 series processor in 16 DIMM slots. 2.Up to 2TB 3DS ECC RDIMM, 512GB ECC RDIMM; DDR5-4800MT/s(1DPC)/ 4400MT/s(2DPC), with Intel Xeon W-2400 series processor in 8 DIMM slots. | |
| DIMM Sizes | RDIMM: 16GB, 32GB, 64GB, 128GB, 256GB | |
| 16GB, 32GB, 64GB, 128GB, 256GB | ||
| Memory Voltage | 1.1V | |
| On-Board Devices | ||
| Chipset | Intel® W790 | |
| SATA | Intel® W790 controller for 8 SATA3 (6 Gbps) ports; RAID 0, 1, 5, 10 | |
| Audio | Realtek ALC888S 7.1 HD Audio | |
| Network Controllers | Single LAN with Marvell AQC113C, 1x 10GbE RJ45 LAN port with AQC113C | |
| Single LAN with Intel® Ethernet Controller I210-AT, 1x 1GbE LAN Port with Intel i210AT, share with IPMI | ||
| Input / Output | ||
| SATA | 8 SATA 3 (6Gbps) port(s) | |
| USB | 2 USB 3.2 Gen1 port(s) (2 via header) | |
| 2 USB 3.2 Gen2x2 port(s) (1 rear type C; 1 via header) | ||
| 4 USB 2 port(s) (2 via header; 2 rear Type A) | ||
| 4 USB 3.2 Gen2x1 port(s) (4 rear Type A) | ||
| Video Output | 1 VGA port(s) for IPMI only | |
| Serial Port | 1 COM Port(s) (1 rear) | |
| TPM | 1 TPM Header | |
| Expansion Slots | ||
| PCIe | 6 PCIe 5.0 x16 | |
| M.2 | Key: M-Key | |
| Form Factor: 22110, 2280 | ||
| M.2 Interface: 4 PCIe 5.0 x4, RAID 0, 1, 5, 10 | ||
| System BIOS | ||
| BIOS Type | 256MB SPI Flash with AMI BIOS | |
| BIOS Features | ACPI 6.0 | |
| Plug and Play (PnP) | ||
| SMBIOS 3.0 or later | ||
| BIOS rescue hot keys | ||
| Riser card auto-detection support | ||
| Management | ||
| Software | SuperDoctor® 5, SPM, SUM, SSM, IPMICFG, SMCIPMITool, IPMIView | |
| Power Configurations | Power-on mode for AC power recovery, ACPI Power Management, Power button override mechanism, Power supply monitoring | |
| PC Health Monitoring | ||
| Voltage | System temperature, PCH temperature, Memory temperature, CPU temperature, +5V standby, +5V, +3.3V, +12V, CPU thermal trip support, +3.3V standby, Vmem, Peripheral temperature, GPU temperature, NvMe temperature, Platform Environment Control Interface (PECI)/(TSI), Vcore | |
| FAN | 10x 4-pin fan headers (up to 10 fans) | |
| Fan speed control, 10 4-pin fan headers, CPU/System Overheat LED, Fan failed LED, UID/remote UID, HDD activity LED, LAN activity LED | ||
| Other Features | Chassis intrusion detection | |
| RoHS | ||
| Power supply monitoring | ||
| Operating Environment | ||
| Operating Temperature Range | 0°C - 50°C (32°F - 122°F) | |
| Non-Operating Temperature Range | -20°C - 60°C (-4°F - 140°F) | |
No reviews available.