Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
Model Whatsminer M50S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 126Th/s for a power consumption of 3276W. Proven to be more robust and reliable than Bitmain Antminer series.
1 year manufacturer warranty included.
Orders will ship out 10 business days after payment. All sales final, no cancellations. For bulk discounts, speak to a live chat agent or call our toll-free number.
Verified reviews from real customers on Trustpilot
| Attribute | Whatsminer M50 | Whatsminer M50S | Whatsminer M50S+ | Whatsminer M50S++ |
|---|---|---|---|---|
| Product Name | Whatsminer M50 | Whatsminer M50S | Whatsminer M50S+ | Whatsminer M50S++ |
| Algorithm | SHA256 | SHA256 | SHA256 | SHA256 |
| Hashrate | 110TH/s – 120TH/s | N/A | 140th/s ±5% | 140th/s – 154th/s ±5% |
| Currency | BTC | N/A | N/A | N/A |
| Power Consumption | 28W/T | 26W/T | ~3360W | 3080-3168W |
| Support Coin | BCH/BSV/BTC | N/A | N/A | N/A |
| Size | 125 x 225 x 425mm | 125 x 225 x 425mm | 430mm x 155mm x 226mm / 16.9″ x 6.1″ x 8.9″ | 430155226 |
| Weight | 12.8kg | N/A | 12.7kg / 28 lbs + packaging (shipping weight 30 lbs) | N/A |
| Temperature | -5-35°C | 5 – 45 °C | N/A | N/A |
| Humidity | 10~90% | 5 – 95 % | N/A | N/A |
| Voltage/Volt | 200~277 Volt | N/A | 220-240V | N/A |
| Manufacturer | MicroBT | MicroBT | N/A | N/A |
| Model | N/A | Whatsminer M50S | N/A | N/A |
| Release | N/A | July 2022 | N/A | N/A |
| Chip size | N/A | 5nm | N/A | N/A |
| Noise level | N/A | 75db | N/A | N/A |
| Fan(s) | N/A | 2 | N/A | N/A |
| Interface | N/A | Ethernet | N/A | N/A |
| PSU Voltage | N/A | N/A | 220-240V | N/A |
| Operating Temperature | N/A | 5 – 45 °C | 23F~104F / -5C~40C | N/A |
No file available
No reviews available.