Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
Dimensions (LWH) (mm): 12192*2438*2896
Operating Weight (+): 23
Coolant Volume (L): 13000
Circulation Mode (L): Single loop
Supported Qty of Miners: 384 S19/480 M50
Qty of Tanks: B24 Tank*16
Operating Temperature (°C): -25 ~ 55 (**) ,
Input Voltage: 3-phase 350-480V 50/60Hz
Max Power Load (MW): 1.58
Output Voltage: 3-phase 350-480V 50/60Hz
Certification: CE/UL
Nominal Power for Cooling (kW): 96
Power Distribution Cabinets Current (A): 1200A*2
PDU Smart Meter: *16
Cooling Capacity (MW): 1.34
Cooling Type: Closed-circle water cooling tower / Dry cooler
Inlet Temperature (°C): 45
Outlet Temperature (°C): 60
Design Reference Temperature (°C): 30
Lead time is 45 days. Shipping will be quoted separately at the time of loading as costs change weekly. Expect door-to-door shipping to range between $14,000-$17,000 USD to North America, and slightly less for Middle East. Buyer is responsible for renting crane to offload container from flatbed.
Verified reviews from real customers on Trustpilot
| Specification | BC40 MEGA | BC20 MEGA | BC10 MEGA |
|---|---|---|---|
| Size | 12192×2438×2896 mm | 5820×2438×2896 mm | 2991 x 2438 × 2591 mm |
| Amount of machines | B24 tanks * 16 | B24 tanks * 8 | B24 tanks * 4 |
| Racks | B24R racks * 8 | B24R racks * 4 | B24R racks * 2 |
| Input voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
| Power load (max) | 2.02MW@35°C | 1.02MW@35°C | 0.52MW@35°C |
| Output voltage | 200-277V, 50/60Hz | 200-277V, 50/60Hz | 200-277V, 50/60Hz |
| Network | 1000Mbps Ethernet switch *2 | 1000Mbps Ethernet switch *1 | 1000Mbps Ethernet switch *1 |
| Lighting | LEDs | LEDs | LEDs |
| Ventilation | Exhaust fans | Exhaust fans | Exhaust fans |
| External cooling | Dry cooler or closed-circuit water cooling tower | Dry cooler or closed-circuit water cooling tower | Dry cooler or closed-circuit water cooling tower |
| Certification | Electrical – UL Classification or ETL / Container- CSC | Electrical – UL Classification or ETL / Container- CSC | Electrical – UL Classification or ETL / Container- CSC |
| Channel width | 0.8m safety and maintenance channel space | 0.8m safety and maintenance channel space | 0.8m safety and maintenance channel space |
| Internal system | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network |
| External connector | DN65*32 (2 connectors of each tank) | DN65*32 (2 connectors of each tank) | DN65*32 (2 connectors of each tank) |
| Others | More than 10-year lifetime for the container | More than 10-year lifetime for the container | More than 10-year lifetime for the container |
| Can withstand strong wind damage of 60 m/s | Can withstand strong wind damage of 60 m/s | Can withstand strong wind damage of 60 m/s | |
| Emergency protection in case of power failure and water supply failure | Emergency protection in case of power failure and water supply failure | Emergency protection in case of power failure and water supply failure |
No file available
No reviews available.