Integrated refrigeration system includes: VFD variable speed pump set, water processor, water storage, IoT sensing and control system
Automatically adjustment according to environmental temperature changes to achieve energy-saving in different seasons and time, to reduce PUE<=1.03 Has redundant design to minimize downtime Maximize the use of container space, with adequate maintenance space, and safety design considerations
Specification | BC40 MEGA | BC20 MEGA | BC10 MEGA |
---|---|---|---|
Size | 12192×2438×2896 mm | 5820×2438×2896 mm | 2991 x 2438 × 2591 mm |
Amount of machines | B24 tanks * 16 | B24 tanks * 8 | B24 tanks * 4 |
Racks | B24R racks * 8 | B24R racks * 4 | B24R racks * 2 |
Input voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
Power load (max) | 2.02MW@35°C | 1.02MW@35°C | 0.52MW@35°C |
Output voltage | 200-277V, 50/60Hz | 200-277V, 50/60Hz | 200-277V, 50/60Hz |
Network | 1000Mbps Ethernet switch *2 | 1000Mbps Ethernet switch *1 | 1000Mbps Ethernet switch *1 |
Lighting | LEDs | LEDs | LEDs |
Ventilation | Exhaust fans | Exhaust fans | Exhaust fans |
External cooling | Dry cooler or closed-circuit water cooling tower | Dry cooler or closed-circuit water cooling tower | Dry cooler or closed-circuit water cooling tower |
Certification | Electrical – UL Classification or ETL / Container- CSC | Electrical – UL Classification or ETL / Container- CSC | Electrical – UL Classification or ETL / Container- CSC |
Channel width | 0.8m safety and maintenance channel space | 0.8m safety and maintenance channel space | 0.8m safety and maintenance channel space |
Internal system | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network |
External connector | DN65*32 (2 connectors of each tank) | DN65*32 (2 connectors of each tank) | DN65*32 (2 connectors of each tank) |
Others | More than 10-year lifetime for the container | More than 10-year lifetime for the container | More than 10-year lifetime for the container |
Can withstand strong wind damage of 60 m/s | Can withstand strong wind damage of 60 m/s | Can withstand strong wind damage of 60 m/s | |
Emergency protection in case of power failure and water supply failure | Emergency protection in case of power failure and water supply failure | Emergency protection in case of power failure and water supply failure |
No reviews available.