✓ Deployment based on container
✓ One container can hold 210 Antminer hydro miners maximum
✓ Target Miner: Bitcoin Miner S19/21 hydro and WhatsMiner M63/M53
✓ Total load: 1400kW
✓ Equipped with 1400kW smart CDU
✓ Integrated dry cooler
✓ Type of container: 40HQ
✓ Design heat dissipation: 1400kW@30℃ ambient temp
✓ Humidity: 5-80%
✓ High air volume fans: 10 PCS
✓ Warranty: 2 years manufacturer replacement parts
The Fog Hashing Hydro Cooling Container is an innovative solution designed specifically for large-scale mining operations. It incorporates a range of efficient features from the H200 series Hydro Cooling equipment, including single-circuit design, stainless steel pipelines, coolant quality monitoring, and a high-capacity circuit system. This container provides reliable heat dissipation, simplified maintenance procedures, and a convenient mining operational environment. The FogHashing Hydro Cooling Container is the optimal choice for your mining operations.
Monitor power and cooling system status.
Contain sensors for flow, pressure, temperature, conductivity, and oil leakage.
Display data on a 10" HMI Display & PLC, Digital display, and enable automatic flow/temperature/electrical control.
HC40 – S | HC40 – M | |||
Size | 12192(L)*2438(W)*2896(H) mm | 12192(L)*2438(W)*2896(H) mm | ||
Rack | 7 rows and 15 columns per group | 5 | ||
Input Voltage | 3-phase 380-480V 50/60Hz | 3-phase 380-480V 50/60Hz | ||
Max Power Load | 1400kW | 1400kW | ||
Operating Temperature | -10~45° C | -10~45° C | ||
Capacity | 210 S21/S19 hydro | 100 M63/M53 Hydro | ||
Network | 5*100Mbps Ethernet Switch 1000Mbps Main Switch | 5*100Mbps Ethernet Switch 1000Mbps Main Switch | ||
Cooling System | Dry Cooler | Dry Cooler | ||
Inlet and Outlet Temp | 50/58.5° C | 50/58.5° C | ||
Electrical Parts | ||||
Input Voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | ||
Output Voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | ||
Certification | CE/UL | CE/UL | ||
Nominal Power for Cooling (kW) | 56 | 56 | ||
Dry Cooler | ||||
Cooling Capacity | 1200kW@35° C | 1200kW@35° C | ||
Input Voltage | 3-phase 350-480V 50Hz/60Hz | 3-phase 350-480V 50Hz/60Hz | ||
Fan Power | 4.1 kW *10 | 4.1 kW *10 | ||
Spray Pump Power(optional) | 1kW | 1kW | ||
Dry Weight | 3600kg | 3600kg | ||
Noise | <76dB(A)@10m | <76dB(A)@10m | ||
Others | ||||
Function description | Leak detection/remote control/Temp control Remote monitoring/automatic alarm Constant pressure control | Leak detection/remote control/Temp control Remote monitoring/automatic alarm Constant pressure control |
No reviews available.