Significant price hikes on 5090, L40S and Enerperise Blackwell Series GPUs continues into Q1 2026. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. For US customers; before placing an order for any crypto miners, inquire with a live chat sales rep or toll-free phone agent about any potential tariffs. HGX B200 lead times are now between 8-20 weeks for Golden Sku selections, with custom BOMs exceed 26 weeks. HGX H200 offerings in stock, as well as limited HGX B300. We are now certified partners of Supermicro in both NA and MENA regions.
0%
✓ Deploy based on container.
✓ One container can hold 210 Antminer hydro miners max.
✓ Target Miner: Bitcoin Miner S19/21 hydro and WhatsMiner M63/M53.
✓ Total load: 1400kW
✓ Equipped with 1400kW smart CDU.
✓ Integrated dry cooler.
✓ Type of container: 40HQ
✓ Design heat dissipation: 1400kW@30℃ ambient temp .
✓ Humidity: 5-80%
✓ High air volume fans: 10 PCS.
Shipping is not included and will be quoted separately according to your location. 2,000kva or higher transformer required. Sea freight only. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number.
HC40 – S | HC40 – M | |||
| Size | 12192(L)*2438(W)*2896(H) mm | 12192(L)*2438(W)*2896(H) mm | ||
| Rack | 7 rows and 15 columns per group | 5 | ||
| Input Voltage | 3-phase 380-480V 50/60Hz | 3-phase 380-480V 50/60Hz | ||
| Max Power Load | 1400kW | 1400kW | ||
| Operating Temperature | -10~45° C | -10~45° C | ||
| Capacity | 210 S21/S19 hydro | 100 M63/M53 Hydro | ||
| Network | 5*100Mbps Ethernet Switch 1000Mbps Main Switch | 5*100Mbps Ethernet Switch 1000Mbps Main Switch | ||
| Cooling System | Dry Cooler | Dry Cooler | ||
| Inlet and Outlet Temp | 50/58.5° C | 50/58.5° C | ||
| Electrical Parts | ||||
| Input Voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | ||
| Output Voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | ||
| Certification | CE/UL | CE/UL | ||
| Nominal Power for Cooling (kW) | 56 | 56 | ||
| Dry Cooler | ||||
| Cooling Capacity | 1200kW@35° C | 1200kW@35° C | ||
| Input Voltage | 3-phase 350-480V 50Hz/60Hz | 3-phase 350-480V 50Hz/60Hz | ||
| Fan Power | 4.1 kW *10 | 4.1 kW *10 | ||
| Spray Pump Power(optional) | 1kW | 1kW | ||
| Dry Weight | 3600kg | 3600kg | ||
| Noise | <76dB(A)@10m | <76dB(A)@10m | ||
| Others | ||||
| Function description | Leak detection/remote control/Temp control Remote monitoring/automatic alarm Constant pressure control | Leak detection/remote control/Temp control Remote monitoring/automatic alarm Constant pressure control | ||
No reviews available.