Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
The Supermicro SYS-522GA-NRT / AS -5126GS-TNRT are 5U GPU servers optimized for AI, HPC, and graphics-intensive workloads. Supporting up to 8x NVIDIA RTX Pro 6000 Blackwell Server Edition GPUs or Nvidia L40s and dual Intel Xeon or AMD EPYC CPUs, it delivers high compute density, PCIe Gen5 bandwidth, and memory capacity up to 6TB. With robust I/O and dual-root architecture, it’s built for scalable, high-performance deployments
Verified reviews from real customers on Trustpilot

| Component | Details |
|---|---|
| Form Factor | SYS-522GA-NRT / AS-5126GS-TNRT |
| Chassis Type | 5U Rackmount |
| Measurements | H 8.75" × W 17.2" × D 29" |
| Gross Weight | 100 lbs (45.3 kg) |
| Component | Details |
|---|---|
| GPU Count | 8× onboard GPUs |
| GPU Model | NVIDIA RTX PRO 6000 Blackwell – Server Edition / Nvidia L40s |
| CPU-GPU Interconnect | PCIe 5.0 x16 Switch |
| GPU-GPU Interconnect | NVIDIA NVLink Bridge (optional) |
| Option | CPU Model | Max Cores/Threads | Cache |
|---|---|---|---|
| Intel Configuration | 2× Intel Xeon 6900 Series (P-cores) | Up to 128C / 256T | Up to 504MB per CPU |
| AMD Configuration | 2× AMD EPYC 9005/9004 Series | Up to 192C / 384T | — |
| Component | Details |
|---|---|
| DIMM Slots | 32 total |
| Installed Memory | 32× 64GB DDR5-4800 RDIMM (MEM-DR564MC-ER48) |
| Type | DDR5-4800, 2Rx4, 16Gb RDIMM |
| Component | Details |
|---|---|
| Drive Bays | 24 slots total |
| Standard Storage | 8× 3.8TB SSD, 2.5" NVMe PCIe 4.0, 1DWPD TLC, 15mm |
| Coverage Type | Details |
|---|---|
| Standard Warranty | 3-Year Labour, 3-Year Parts, 1-Year Advanced Cross-Ship |
| Optional Service | 3-Year On-Site NBD Service (additional cost) |
No file available
No reviews available.