External Size: 6058 × 2438 × 2896 mm
Internal Size: 5900 × 1380 × 2600 mm
Weight: 4T (±5%)
Overall Volume: 42.77 m³
Internal Shelf Layers: 2 × 6
Maximum Miners: 210
Miner Model: S19Pro or others
Shelf Height: 400 mm
Adjustable Shelf Hole Distance: 40 mm
Input Voltage: 360 V – 480 V
Module Output: 200 V – 277 V, 50–60 Hz
Cooling Mode: Water Cooling Curtain, Miner Fan Heat Dissipation
This is a preorder. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number.
Verified reviews from real customers on Trustpilot
No description available.
| Specification | Module Box-20HC | Module Box-40HC |
|---|---|---|
| External Sizes (mm) | 6058 × 2438 × 2896 | 12192 × 2438 × 2896 |
| Internal Sizes (mm) | 5900 × 1380 × 2600 | 11800 × 1380 × 2600 |
| Weight | 4T (±5%) | 8T (±5%) |
| Overall Volume (m³) | 42.77 | 86.08 |
| Shelf System | ||
| Internal Shelf Layers | 2 × 6 | 4 × 6 |
| Maximum Miners | 210 | 420 |
| Miner Model | S19Pro or others | S19Pro or others |
| Shelf Height (mm) | 400 | 400 |
| Adjustable Shelf Hole Distance (mm) | 40 | 40 |
| Power Supply System | ||
| Input Voltage | 360 V – 480 V | 360 V – 480 V |
| Module Output | 200 V – 277 V, 50–60 Hz | 200 V – 277 V, 50–60 Hz |
| Maximum Total Power | 830 kW/h (3780 A) | 1500 kW/h (6250 A) |
| PDU Power | 3696 W/h (20 A) | 3696 W/h (20 A) |
| Custom Switch | 200 V – 280 V | 200 V – 280 V |
| Intelligent PDU | 200 V – 280 V | 200 V – 280 V |
| Intelligent Server | 200 V – 280 V | 200 V – 280 V |
| Multi-Level Security Protection | ||
| Class 1 – Leakage Protector | Yes | Yes |
| Class 2 – Fuse Protector | Yes | Yes |
| Class 3 – Breaker Control Switch | Yes | Yes |
| Class 4 – PDU Independent Power Outage | Yes | Yes |
| Input Mode | 3-Phase Equilibrium | 3-Phase Equilibrium |
| Cooling System | ||
| Cooling Mode | Water Cooling Curtain, Miner Fan Heat Dissipation | Water Cooling Curtain, Miner Fan Heat Dissipation |
| Water Supply Pressure | ≤ 1.5 Pa | ≤ 1.5 Pa |
| Cold and Heat Isolation Panel | Waterproof, Flame-Retarded | Waterproof, Flame-Retarded |
| Dust Screen | Reduce Attachments | Reduce Attachments |
| Louver | Rainproof | Rainproof |
| Other Details | ||
| Intelligent Control System | The first inclusive network-based background interaction system | The first inclusive network-based background interaction system |
| Fire Fighting System | Smoke Detector | Smoke Detector |
| Temperature & Humidity Monitoring | Temperature & Humidity Sensor | Temperature & Humidity Sensor |
| Operating Conditions | ||
| Applicable Environments | For both indoor and outdoor uses | For both indoor and outdoor uses |
No file available
No reviews available.