Price for 6000 Blackwell series cards have stabilized after 3 consecutive 30% baseline hikes by Nvidia in 2026 and are expected to maintain through the rest of 2026. Supply remains strained. Please note that compliance is mandatory on all AI enterprise compute GPUs and Servers and end-user forms must be filled out before we can share any quotes. Please note Credit Card payments will only work if USD or AED currency is selected on top right corner of the website. HGX B200/B300 lead times are now between 8-14 weeks for Golden Sku, with custom BOMs exceed 20 weeks. For DRAM and SSD bulk orders, please inquire in the chat.
Motherboard Micro-ATX Single Socket LGA-4677 5th / 4th Generation Intel Xeon Scalable Processors, Supports Up to 2TB DDR5-5600MHz RDIMM in 8 DIMM slots - On-Board: Intel C741 Controller for 10 SATA3 (6 Gbps) Ports, RAID 0,1,5,10, LAN ports: Dual LAN with 10GBase-T, 1 RJ45 Dedicated IPMI LAN port, Includes 2 PCIe 5.0 x16, 1 PCIe 5.0 x8, 4 PCIe 5.0 x8 MCIO Connector, M.2 Interface: 2 PCIe 4.0 x2, Form Factor: 2280/22110, Key: M-Key - (MBD-X13SEM-TF-B)
Verified reviews from real customers on Trustpilot
1. 5th/4th Gen Intel Xeon Scalable processors, Single Socket LGA-4677 (Socket E) supported, CPU TDP supports Up to 350W TDP
2. Intel C741 Chipset
3. Up to 2TB 3DS ECC RDIMM, DDR5-5600MT/s (1DPC) in 8 DIMM slots
4. 8 NVMe ports PCIe 5.0 x4 via 4 MCIO connectors
5. 1 PCIe 5.0 x8, 2 PCIe 5.0 x16, 4 PCIe 5.0 x8 MCIO connectors M.2 Interface: 2 PCIe 4.0 x2 M.2 Form Factor: 2280, 22110 M.2 Key: M-Key
6. Dual LAN with 10GBase-T with Intel® X550
7. 5 USB 3.2 Gen1 (2 rear, 1 Type-A, 2 via header), 6 USB 2.0 (2 rear, 4 via headers)
8. Intel® C741 controller for 10 SATA3 (6 Gbps) ports or 2 PCIe 3.0 x4 NVMe + 2 SATA3 ports; RAID (SATA) 0,1,5,10

| Main Specifications | ||
| Device Type | Motherboard | |
| Form Factor | microATX | |
| Dimensions (WxDxH) | 9.6" x 9.6" (24.38cm x 24.38cm) | |
| Processor | ||
| Compatible Processors | 5th Gen Intel Xeon / 4th Gen Intel Xeon Scalable processors | |
| Compatible Socket | Single Socket Socket E (LGA-4677) supported, CPU TDP supports Up to 350W TDP | |
| Number of Cores | Up to 64 Cores | |
| System Memory | ||
| Memory Capacity | 8 DIMM slots, Up to 2TB 3DS ECC RDIMM, DDR5-5600MT/s, 24GB & 48GB DIMM only support 1 DPC. 24GB/48GB/96GB DDR5 DIMMs with 24Gb chip are only supported by 5th and 4th XCC Gen Intel® Xeon-SP CPU. | |
| Memory Type | 5600/5200/4800/4400/4000 MT/s ECC DDR5 RDIMM (3DS) Up to 256GB of memory with speeds of up to 5600MT/s(1DPC) | |
| DIMM Sizes | 16GB, 24GB, 32GB, 48GB, 64GB, 96GB, 128GB, 256GB | |
| Memory Voltage | 1.1V | |
| Error Detection | Corrects single-bit errors | |
| On-Board Devices | ||
| Chipset | Intel C741 | |
| SATA RAID | Intel C741 controller for 10 SATA3 (6 Gbps) ports, RAID 0,1,5,10 | |
| IPMI | ASPEED AST2600 BMC | |
| Graphics | 1 Aspeed AST2600 BMC port(s) | |
| Network Controllers | Dual LAN with 10GBase-T with Intel X550 | |
| TPM | 1 TPM Header | |
| Input / Output | ||
| SATA | 10 SATA3 (6Gbps) port(s) | |
| LAN | 2 RJ45 10 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | |
| USB(s) | 6 USB 2.0 port(s) (4 via header, 2 rear), 5 USB 3.2 Gen1 port(s) (2 via header, 2 rear, 1 type A) | |
| Video Output | 1 VGA D-Sub Connector port(s) | |
| Serial Port / Headers | 1 COM Port(s) (1 rear) | |
| DOM | 2 SATA DOM (Disk on Module) power connector support | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 2 PCIe 5.0 x16, 1 PCIe 5.0 x8, 4 PCIe 5.0 x8 MCIO connector | |
| M.2 | Key: M-key | |
| Form Factor: 2280/22110 | ||
| M.2 Interface: 2 PCIe 4.0 x2 | ||
| System BIOS | ||
| BIOS Type | AMI UEFI | |
| BIOS Features | ACPI 6.4, SMBIOS 3.5, UEFI 2.8 or above | |
| Management | ||
| Software | SuperCloud Composer®, Supermicro Server Manager (SSM), Supermicro Power Manager (SPM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New!, Plug-ins for 3rd Party Software, IPMI Utilities | |
| Security | ||
| Hardware | Trusted Platform Module (TPM) 2.0 | |
| PC Health Monitoring | ||
| Voltage | VBAT, System level control, Supports system management utility, Monitors CPU voltages, Chipset Voltage, Chassis intrusion header, 5 -fan status, +5V standby, +5V, +3.3V, +12V | |
| LED | UID/Remote UID, CPU / System Overheat LED | |
| Temperature | Monitoring for CPU and chassis environment, CPU thermal trip support, Thermal Monitor 2 (TM2) support, PECI | |
| FAN | 5x 4-pin fan headers (up to 5 fans), Fan speed control, 5 fans with tachometer status monitoring, Overheat LED indication | |
| Other Features | WOL, UID, Node Manager Support, M.2 NGFF connector, Control of power-on for recovery from AC power loss, Chassis intrusion detection, ACPI power management | |
| Parts List | ||
| CPU carrier | 1x SKT-1424L-001B-FXC, 1x SKT-1333L-0000-FXC | |
| I/O Shield | 1x MCP-260-00042-0N | |
| I/O Cables | 2x CBL-0044L | |
No file available
No reviews available.